Retrieves records from a table with filtering, sorting, and pagination using either table ID or table name.
| Parameter | Type | Default | Max |
|---|---|---|---|
limit | number | 500 | 2000 |
offset | number | 0 | - |
hasMore to determine if additional pages exist. Increment offset by limit for each subsequent request.
sort parameter is provided, records are returned in ascending order by creation time (createdAt ASC).
| Property | Type | Required | Description |
|---|---|---|---|
fieldId | string | Yes | Field ID or system field name (id, createdAt, updatedAt) |
direction | string | No | "asc" (default) or "desc" |
filter parameter to query records. Filters support nested AND/OR logic for complex queries.
Combining Filters with AND/OR
and or or to combine multiple conditions:Available Operators
| Operator | Description | Example Value |
|---|---|---|
equals | Exact match | "Active" |
does_not_equal | Not equal to | "Archived" |
contains | Contains substring (text) or has value (multi-select) | "john" |
does_not_contain | Does not contain | "test" |
starts_with | Starts with string | "Mr." |
ends_with | Ends with string | "@gmail.com" |
is_empty | Field has no value | true |
is_not_empty | Field has a value | true |
in | Value is in array | ["Active", "Pending"] |
not_in | Value is not in array | ["Archived", "Deleted"] |
greater_than | Greater than (numbers/dates) | 100 or "2024-01-01" |
greater_than_or_equal_to | Greater than or equal | 100 |
less_than | Less than | 50 |
less_than_or_equal_to | Less than or equal | 50 |
Operators by Field Type
| Field Type | Supported Operators |
|---|---|
Text (single_line_text, long_text, email, url, phone_number) | equals, does_not_equal, contains, does_not_contain, starts_with, ends_with, is_empty, is_not_empty, in, not_in |
Number (number, currency, percent, rating, duration) | equals, does_not_equal, greater_than, greater_than_or_equal_to, less_than, less_than_or_equal_to, is_empty, is_not_empty, in, not_in |
Date (date, datetime) | equals, does_not_equal, greater_than, greater_than_or_equal_to, less_than, less_than_or_equal_to, is_empty, is_not_empty |
Selection (single_select, multiple_select) | equals, does_not_equal, contains, does_not_contain, is_empty, is_not_empty, in, not_in |
| Checkbox | equals, does_not_equal |
Attachments (attachments) | is_empty, is_not_empty |
| Linked Record | contains, does_not_contain, is_empty, is_not_empty, in, not_in |
Filter Examples
Enter your Fillout API key. Format: Bearer <api_key>
The unique identifier of the database
The unique identifier of the table. You can also use the table name instead of the ID.
Number of records to return (default: 500, max: 2000)
1 <= x <= 2000Integer-based offset - Number of records to skip for pagination
x >= 0Array of sort objects. When not provided, records are returned in ascending order by creation time (createdAt ASC). All queries include an internal tie-breaker to ensure deterministic ordering across paginated requests.
Filter condition to query records. Supports nested AND/OR logic. Each condition requires field (field ID or name) and one operator (equals, does_not_equal, contains, greater_than, in, etc.). See Filtering documentation for details.
{ "field": "Status", "equals": "Active" }